FY22 GRANT AWARDS
Total Grant Amount Awarded in 2022 – $1,120,889.41
FY22 Cares Act Grantees - $126,000.00
| Artist Name | Artist City | Grant Total |
|---|---|---|
| Amanda Skenandore | Las Vegas | $3,000.00 |
| Ann O'Lear | Carson City | $3,000.00 |
| Bonnie Kelso | Boulder City | $3,000.00 |
| Bonnie Kelso | Boulder City | $3,000.00 |
| Carol Foldvary-Anderson | Reno | $3,000.00 |
| Carol Foldvary-Anderson | Reno | $3,000.00 |
| Carolyn Dufurrena | Winnemucca | $3,000.00 |
| Chase McCurdy | Las Vegas | $3,000.00 |
| Chase McCurdy | Las Vegas | $3,000.00 |
| Cody Deegan | Fallon | $3,000.00 |
| Deborah A. Lambin | Carson City | $3,000.00 |
| Deborah Lambin | Carson City | $3,000.00 |
| Diane Handzel | Stagecoach | $3,000.00 |
| Eugene Shapiro | Henderson | $3,000.00 |
| Gailmarie Pahmeier | Reno | $3,000.00 |
| Ginger Land-van Buuren | Las Vegas | $3,000.00 |
| Ginger Land-van Buuren | Las Vegas | $3,000.00 |
| Harold Akyeampong | North Las Vegas | $3,000.00 |
| Heidi Leavitt | Alamo | $3,000.00 |
| Jacci Turner | Reno | $3,000.00 |
| Jacci Turner | Reno | $3,000.00 |
| Jack Taylor | Fernley | $3,000.00 |
| Jana Ward | Longandale | $3,000.00 |
| Jennifer Messina | Ely | $3,000.00 |
| Joan Robinson | Las Vegas | $3,000.00 |
| Joylynn Ross | Las Vegas | $3,000.00 |
| Julie Lozada Ocampo | Carson City | $3,000.00 |
| Julie Lozada Ocampo | Carson City | $3,000.00 |
| Kathleen Brooks | Las Vegas | $3,000.00 |
| Kathleen Brooks | Las Vegas | $3,000.00 |
| Martin David | Reno | $3,000.00 |
| Mary Bennett | Reno | $3,000.00 |
| Mary Bennett | Reno | $3,000.00 |
| Mary Perez | Overton | $3,000.00 |
| Nazanin Arastoozadeh | Reno | $3,000.00 |
| Nazanin Arastoozadeh | Reno | $3,000.00 |
| Rieko Shimbo | Reno | $3,000.00 |
| Suzanne Morgan Williams | Reno | $3,000.00 |
| Sylvia Robertson | Henderson | $3,000.00 |
| Tina Drakulich | Reno | $3,000.00 |
| Vogue Robinson | North Las Vegas | $3,000.00 |
| Zoe Bray | Reno | $3,000.00 |
FY22 Project Grant for Organizations - $162,825.00
| Organization Name | Organization City | Grant Award |
|---|---|---|
| Board of Regents, Nevada System of Higher Education, OBO University of Nevada Las Vegas, Marjorie Barrick Museum of Art | Las Vegas | $5,000.00 |
| Board of Regents, Nevada System of Higher Education, OBO University of Nevada, Reno, Department of Music | Reno | $5,000.00 |
| Board of Regents, Nevada System of Higher Education, OBO University of Nevada, Reno, Department of Theatre & Dance | Reno | $5,000.00 |
| Board of Regents, Nevada System of Higher Education, OBO University of Nevada, Reno, The Lilley Museum of Art | Reno | $5,000.00 |
| Carson Valley Community Theatre | Minden | $5,000.00 |
| Carson Valley Pops Orchestra | Minden | $3,000.00 |
| Carson Valley Quilt Guild | Minden | $5,000.00 |
| City of Henderson | Henderson | $5,000.00 |
| City of Las Vegas Office of Cultural Affairs | Las Vegas | $5,000.00 |
| Cultural Arts Foundation of Douglas County | Gardnerville | $5,000.00 |
| Dam Short Film Society | Boulder City | $5,000.00 |
| David J Drakulich Art Foundation | Reno | $5,000.00 |
| DISCOVERY Children's Museum | Las Vegas | $5,000.00 |
| Henderson Symphony Orchestra | Henderson | $5,000.00 |
| Kizuna Japanese Society | Henderson | $5,000.00 |
| KWNK Reno Community Radio | Reno | $5,000.00 |
| Lake Tahoe Classic Guitar Society dba Sierra Nevada Guitar | Incline Village | $5,000.00 |
| Love Outreach Inc | Las Vegas | $5,000.00 |
| Making Music Matter Foundation | Las Vegas | $5,000.00 |
| Nevada Gay Men's Chorus | Reno | $5,000.00 |
| Nevada Humanities | Reno | $5,000.00 |
| Nevada Indian Commission | Carson City | $5,000.00 |
| Northern Nevada Arts Council | Winnemucca | $5,000.00 |
| Northern Nevada Rural Concert Initiative | Reno | $5,000.00 |
| Poetry Promise Inc. | Las Vegas | $5,000.00 |
| Positively Arts | Las Vegas | $5,000.00 |
| Project REAL | Las Vegas | $5,000.00 |
| Proscenium Players, Inc. | Carson City | $5,000.00 |
| Red Rock Pastel Society of Nevada | Las Vegas | $2,500.00 |
| Sierra Association of Foster Families | Reno | $5,000.00 |
| Sierra Nevada College | Incline Village | $5,000.00 |
| Through A Child's Eyes Foundation | Yerington | $5,000.00 |
| Tintabulations Handbell Ensemble | Reno | $2,325.00 |
| Virtual Arts | Henderson | $5,000.00 |
FY22 Folklife Artist Grant - $1,500.00
| Artist Name | Artist City | Grant Total |
|---|---|---|
| Vanessa Maciel | Las Vegas | $1,500.00 |
FY22 Folklife Community Grant - $3,000.00
| Organization Name | Organization City | Grant Total |
|---|---|---|
| Comparsa Fiesta Morelense | Las Vegas | $1,500.00 |
| Latino Arte and Culture | Reno | $1,500.00 |
FY22 Arts Learning Project - $138,196.34
| Organization Name | Organization City | Grant Total |
|---|---|---|
| Ants in the Pants Productions | Las Vegas | $3,500.00 |
| Bruka Theatre of the Sierra | Reno | $3,500.00 |
| Carson City Symphony Association | Carson City | $3,500.00 |
| Carson Valley Arts Council | Minden | $2,100.00 |
| City of Henderson | Henderson | $3,500.00 |
| City of the World, Inc. | Las Vegas | $3,500.00 |
| Desert Quilters of Nevada | Las Vegas | $3,500.00 |
| DISCOVERY Children's Museum | Las Vegas | $3,500.00 |
| Doral Academy of Nevada | Las Vegas | $3,500.00 |
| Friends of the Las Vegas Youth Orchestra | Las Vegas | $3,500.00 |
| Get in the Act! Arts in Action | Stagecoach | $3,500.00 |
| Gilbert Academy | North Las Vegas | $2,047.34 |
| Heroes & Hearts | Las Vegas | $3,500.00 |
| High Sierra Swing Dance Club | Carson City | $3,500.00 |
| KO Knudson Middle School | Las Vegas | $3,500.00 |
| Lahontan Audubon Society | Reno | $3,500.00 |
| Lake Tahoe Shakespeare Festival | Incline Village | $3,500.00 |
| Las Vegas Natural History Museum | Las Vegas | $3,500.00 |
| Las Vegas Tap Fest, DBA Sound Steps Rhythm Dance Company | Las Vegas | $3,500.00 |
| McDermitt Combined Schools | McDermitt | $3,500.00 |
| Music With Confidence | Sparks | $3,500.00 |
| Nevada Humanities | Reno | $3,500.00 |
| Nevada Woodchucks, Inc. | Reno | $3,500.00 |
| Northern Nevada Arts Council | Winnemucca | $3,500.00 |
| Opera Las Vegas | Las Vegas | $3,500.00 |
| Pioneer Center for the Performing Arts | Reno | $3,500.00 |
| Positively Arts | Las Vegas | $3,500.00 |
| Renewable Ambassador | Las Vegas | $3,500.00 |
| Reno Little Theater | Reno | $3,500.00 |
| Reno Philharmonic Association | Reno | $3,500.00 |
| Roman Catholic Bishop of Las Vegas, DBA Our Lady of Las Vegas Catholic School | Las Vegas | $3,500.00 |
| Sage Ridge School | Reno | $3,500.00 |
| Sierra Nevada Orff Schulwerk Chapter | Sparks | $1,049.00 |
| Sweet Adelines International, DBA High Desert Harmony Chorus | Reno | $3,500.00 |
| Tahoe Chamber Music Society | Reno | $3,500.00 |
| The Orchestra and Community Choral Artists of the Tahoe Area (Toccata) | Incline Village | $3,500.00 |
| The Smith Center for the Performing Arts | Las Vegas | $3,500.00 |
| TheatreWorks of Northern Nevada | Reno | $3,500.00 |
| Transitioning boys Into MEN | Las Vegas | $3,500.00 |
| Virgin Valley Artists Association | Mesquite | $3,500.00 |
| Wild Horse Productions | Carson City | $3,500.00 |
FY22 Arts Learning Express - $19,500.00
| Teaching Artist/Organization Name | Artist/Organization City | Grant Total - $19,500.00 |
|---|---|---|
| Bonnie Kelso | Las Vegas | $1,500.00 |
| Bonnie Kelso | Las Vegas | $1,500.00 |
| Carol Foldvary-Anderson | Reno | $750.00 |
| Carol Foldvary-Anderson | Reno | $1,500.00 |
| Deborah M. Corona | Gardnerville | $1,500.00 |
| Eugene Shapiro | Henderson | $1,500.00 |
| Jason Nious | Las Vegas | $1,500.00 |
| Mark Vollmer | Sparks | $1,500.00 |
| Sherry Rosenthal | Las Vegas | $1,500.00 |
| Sherry Rosenthal | Las Vegas | $750.00 |
| Suzanne Morgan Williams | Reno | $1,500.00 |
| Vegas City Opera | Las Vegas | $1,500.00 |
| Vegas City Opera | Las Vegas | $1,500.00 |
| Zoe Bray | Reno | $1,500.00 |
FY22 Operating Support Grantees - $614,868.07
| Organization Name | Organization City | Grant Total - $614,868.07 |
|---|---|---|
| A Public Fit Corporation | Las Vegas | $3,500.00 |
| A.V.A. Ballet Theatre | Reno | $16,000.00 |
| Artown | Reno | $23,500.00 |
| Artown | Reno | $25,000.00 |
| Arts for All Nevada | Reno | $13,350.00 |
| Brewery Arts Center | Carson City | $18,600.00 |
| Brüka Theatre Of The Sierra | Reno | $6,000.00 |
| Burlesque Hall of Fame, Inc | Las Vegas | $10,500.00 |
| Capital City Arts Initiative | Carson City | $4,000.00 |
| Carson City Symphony Association, Inc. | Carson City | $3,500.00 |
| Carson Valley Arts Council | Minden | $8,000.00 |
| Churchill Arts Council | Fallon | $13,650.00 |
| Classical Tahoe | Incline Village | $18,000.00 |
| Foundation To Assist Young Musicians (FAYM) | Las Vegas | $4,500.00 |
| Friends of the Las Vegas Youth Orchestras | Las Vegas | $8,000.00 |
| Get in the Act! Arts in Action | Dayton | $3,500.00 |
| Good Luck Macbeth Theatre Company | Reno | $3,500.00 |
| Lake Tahoe Shakespeare Festival | Incline Village | $25,000.00 |
| Las Vegas Philharmonic | Las Vegas | $25,000.00 |
| Left of Center Art Gallery | North Las Vegas | $3,500.00 |
| Mile High Jazz Band Assoc. | Carson City | $3,500.00 |
| Neon Museum | Las Vegas | $25,000.00 |
| Nevada Ballet Theater | Las Vegas | $25,000.00 |
| Nevada Ballet Theater | Las Vegas | $22,250.00 |
| Nevada Museum of Art | Reno | $20,000.00 |
| Nevada School of the Arts | Las Vegas | $12,000.00 |
| Note-Able Music Therapy Services | Reno | $15,000.00 |
| NV Woodchucks Inc. | Reno | $3,500.00 |
| Opera Las Vegas | Las Vegas | $7,000.00 |
| Orgonym DBA ARTECH | Reno | $3,000.00 |
| Reno Chamber Orchestra | Reno | $12,000.00 |
| Reno Jazz Orchestra | Reno | $8,900.00 |
| Reno Little Theater | Reno | $13,950.00 |
| Reno Philharmonic Association | Reno | $22,500.00 |
| Reno Pops Orchestra | Reno | $4,000.00 |
| Sierra Arts Foundation | Reno | $16,568.07 |
| Sierra Nevada Ballet | Reno | $8,700.00 |
| Sierra School of Performing Arts | Sparks | $7,000.00 |
| Signature Productions | Las Vegas | $10,500.00 |
| Sin City Opera DBA Vegas City Opera | Las Vegas | $4,600.00 |
| Southern Nevada Musical Arts Society | Las Vegas | $3,500.00 |
| St. Mary's Art Center | Virginia City | $7,000.00 |
| The Dr. Shirley Linzy Young Artists Orchestra of Las Vegas | Henderson | $8,800.00 |
| The Generator | Sparks | $9,000.00 |
| The Holland Project | Reno | $12,000.00 |
| The Orchestra and Community Choral Artists of the Tahoe Area | Incline Village | $6,000.00 |
| The Reno Dance Company | Sparks | $9,000.00 |
| The Smith Center For The Performing Arts | Las Vegas | $23,000.00 |
| The Smith Center For The Performing Arts | Las Vegas | $25,000.00 |
| Virgin Valley Artists Association | Mesquite | $3,500.00 |
| Western Folklife Center | Elko | $22,500.00 |
| Wild Horse Productions | Carson City | $4,000.00 |
FY22 Folk Arts Fellowship - $5,000.00
| Artist Name | Artist City | Award Total |
|---|---|---|
| Harold Daniel Akyeampong | North Las Vegas | $5,000.00 |
FY22 Artist Fellowship Program - Performing Arts - $25,000.00
| Artist Name | Artist City | Award Total |
|---|---|---|
| Annamaria Cavallone | Reno | $5,000.00 |
| Jacqueline Straughan | Las Vegas | $5,000.00 |
| Keith Thompson | Las Vegas | $5,000.00 |
| Pierce Emata | Las Vegas | $5,000.00 |
| Raja Rahman | Las Vegas | $5,000.00 |
FY22 Artist Fellowship Program - Literary Arts - $25,000.00
| Artist Name | Artist City | Award Total |
|---|---|---|
| Ben Rogers | Reno | $5,000.00 |
| Brittany Bronson | Las Vegas | $5,000.00 |
| Heather Lang-Cassera | Las Vegas | $5,000.00 |
| Josh Webster | Pahrump | $5,000.00 |
| Justin Evans | West Wendover | $5,000.00 |