FY23 Grant AWARDS
Total Grant Amount Awarded in 2023 – $1,417,334.26
FY23 Target of Opportunity Grant - $32,489.00
| Artist Name | Artist City | Grant Total |
|---|---|---|
| Artown | Reno | $17,489.00 |
| Board of Regents Nevada System of Higher Education, OBO Beverly Rogers, Carol C. Harter Black Mountain Institute BMI | Las Vegas | $5,000.00 |
| The Smith Center For The Performing Arts | Las Vegas | $10,000.00 |
FY23 Folklife Community Grant - $16,000
| Organization Name | Organization City | Grant Total |
|---|---|---|
| Comparsa Fiesta Morelense | Las Vegas | $3,000.00 |
| Elko Band Council of the TeMoak Tribe of Western Shoshone Indians of Nevada | Elko | $5,000.00 |
| Office of Living Arts (OLA), Inc. | Las Vegas | $3,000.00 |
| Pyramid Lake Museum and Visitors Center | Nixon | $5,000.00 |
FY23 Folklife Artist Grant - $6,000.00
| Artist Name | Artist City | Grant Total |
|---|---|---|
| Arturo G Amaya | Henderson | $3,000.00 |
| Vanessa Maciel Napoles | Las Vegas | $3,000.00 |
FY23 Arts Learning Express - $26,600.00
| Teaching Artist/Organization Name | Artist/Organization City | Grant Total |
|---|---|---|
| Bonnie Kelso | Las Vegas | $1,500.00 |
| Bonnie Kelso | Las Vegas | $1,500.00 |
| Carol Foldvary-Anderson | Reno | $1,500.00 |
| Deborah A. Lambin | Carson City | $1,500.00 |
| Deborah Lambin | Carson City | $1,500.00 |
| Del Sol Academy of The Performing Arts | Las Vegas | $1,500.00 |
| Dr. Kathleen Kristy Brooks | Las Vegas | $1,500.00 |
| Dr. Kathleen Kristy Brooks | Las Vegas | $1,500.00 |
| Elko County School District - Elko High School | Elko | $1,500.00 |
| Eugene Shapiro | Henderson | $1,500.00 |
| Eugene Shapiro | Henderson | $1,500.00 |
| Harold Daniel Akyeampong | North Las Vegas | $1,500.00 |
| Harold Daniel Akyeampong | North Las Vegas | $1,500.00 |
| Jason Nious | Las Vegas | $1,500.00 |
| Jason Nious | Las Vegas | $1,500.00 |
| Mark Vollmer | Sparks | $1,100.00 |
| Our Lady of Las Vegas School (Diocese of Las Vegas) | Las Vegas | $1,500.00 |
| Suzanne Morgan Williams | Reno | $1,500.00 |
FY23 Arts Learning Project - $224,413.76
| Organization Name | Organization City | Grant Total |
|---|---|---|
| Boys & Girls Clubs of Southern Nevada | Las Vegas | $7,000.00 |
| Boys & Girls Clubs of Western Nevada | Carson City | $4,000.00 |
| Carson City Symphony Association | Carson City | $7,000.00 |
| Carson Valley Arts Council | Minden | $1,825.00 |
| Carson Valley Community Theatre | Minden | $2,000.00 |
| Churchill County Social Services | Fallon | $7,000.00 |
| City of the World, Inc. | Las Vegas | $7,000.00 |
| David J. Drakulich Foundation For Freedom of Expression | Reno | $7,000.00 |
| Desert Quilters of Nevada | Las Vegas | $7,000.00 |
| DISCOVERY Children's Museum | Las Vegas | $7,000.00 |
| Get in the Act! Arts in Action, Inc. | Stagecoach | $7,000.00 |
| High Desert Montessori School | Reno | $7,000.00 |
| High Sierra Swing Dance Club | Carson City | $7,000.00 |
| Lake Tahoe Shakespeare Festival | Incline Village | $7,000.00 |
| Marjorie Barrick Museum of Art | Las Vegas | $5,160.00 |
| Nevada Ballet Theatre | Las Vegas | $7,000.00 |
| Nevada School of the Arts | Las Vegas | $7,000.00 |
| Northern Nevada Arts Council, Inc. | Winnemucca | $7,000.00 |
| Northern Nevada Rural Concert Initiative | Reno | $2,500.00 |
| Pioneer Center for the Performing Arts | Reno | $7,000.00 |
| Positively Arts | Las Vegas | $7,000.00 |
| reNEW Music | Reno | $7,000.00 |
| Reno Jazz Orchestra (RJO) | Reno | $7,000.00 |
| Sierra Nevada Ballet | Reno | $7,000.00 |
| Sierra Nevada Chapter of the American Orff Schulwerk Association | Sparks | $6,916.00 |
| Sierra School of Performing Arts | Sparks | $7,000.00 |
| Sin City Opera, DBA Vegas City Opera | Las Vegas | $7,000.00 |
| Tahoe Chamber Music Society | Reno | $3,500.00 |
| The Ballroom of Reno School of Dance | Reno | $3,500.00 |
| The Dr. Shirley Linzy Young Artists Orchestra of Las Vegas | Henderson | $7,000.00 |
| The Generator | Sparks | $4,500.00 |
| The Reno Dance Company | Sparks | $7,000.00 |
| The Smith Center for the Performing Arts | Las Vegas | $7,000.00 |
| The Smith Center for the Performing Arts | Las Vegas | $7,000.00 |
| Urban Roots Garden Classrooms | Reno | $3,355.76 |
| Virgin Valley Artists' Association | Mesquite | $5,157.00 |
| Wild Horse Productions | Carson City | $7,000.00 |
FY23 Operating Support Grantees - $715,000.00
| Organization Name | Organization City | Grant Total |
|---|---|---|
| A Public Fit Corporation | Las Vegas | $5,000.00 |
| A.V.A. Ballet Theatre | Reno | $20,000.00 |
| Artown | Reno | $25,000.00 |
| Arts for All Nevada | Reno | $15,000.00 |
| Brewery Arts Center | Carson City | $20,000.00 |
| Brüka Theatre Of The Sierra | Reno | $10,000.00 |
| Burlesque Hall of Fame, Inc. | Las Vegas | $15,000.00 |
| Capital City Arts Initiative | Carson City | $5,000.00 |
| Carson City Symphony Association, Inc. | Carson City | $5,000.00 |
| Carson Valley Arts Council | Minden | $10,000.00 |
| Carson Valley Community Theatre | Gardnerville | $5,000.00 |
| Carson Valley Quilt Guild | Minden | $5,000.00 |
| Churchill Arts Council | Fallon | $15,000.00 |
| City of the World, Inc. | Las Vegas | $5,000.00 |
| Classical Tahoe | Incline Village | $20,000.00 |
| David J Drakulich Art Foundation | Reno | $5,000.00 |
| District Artz | Las Vegas | $5,000.00 |
| First Friday Foundation Las Vegas | Las Vegas | $20,000.00 |
| Foundation To Assist Young Musicians (FAYM) | Las Vegas | $5,000.00 |
| Friends of the Las Vegas Youth Orchestras | Las Vegas | $10,000.00 |
| Get in the Act! Arts in Action | Dayton | $5,000.00 |
| Good Luck Macbeth Theatre Company | Reno | $5,000.00 |
| Henderson Writers Group | Las Vegas | $5,000.00 |
| Jazz Outreach Initiative | Las Vegas | $5,000.00 |
| Las Vegas Tap Fest DBA Sound Steps Rhythm Dance Company | Las Vegas | $10,000.00 |
| Left of Center Art Gallery | North Las Vegas | $5,000.00 |
| Mile High Jazz Band Assoc. | Carson City | $5,000.00 |
| Music With Confidence | Sparks | $10,000.00 |
| Nevada Museum of Art | Reno | $25,000.00 |
| Nevada School of the Arts | Las Vegas | $20,000.00 |
| Note-Able Music Therapy Services | Reno | $15,000.00 |
| NV Woodchucks, Inc. | Reno | $5,000.00 |
| Opera Las Vegas | Las Vegas | $10,000.00 |
| Orgonym, DBA ARTECH | Reno | $5,000.00 |
| Pioneer Center for the Performing Arts | Reno | $25,000.00 |
| Positively Arts | Las Vegas | $10,000.00 |
| Reno Chamber Orchestra | Reno | $20,000.00 |
| Reno Jazz Orchestra | Reno | $10,000.00 |
| Reno Little Theater | Reno | $15,000.00 |
| Reno Philharmonic Association | Reno | $25,000.00 |
| Reno Pops Orchestra | Reno | $5,000.00 |
| Restless Artists' Theatre | Reno | $5,000.00 |
| Sierra Arts Foundation | Reno | $20,000.00 |
| Sierra Nevada Ballet | Reno | $10,000.00 |
| Sierra School of Performing Arts | Sparks | $10,000.00 |
| Signature Productions | Las Vegas | $15,000.00 |
| Sin City Opera, DBA Vegas City Opera | Las Vegas | $5,000.00 |
| Soulfood Studios | Baker | $5,000.00 |
| Southern Nevada Musical Arts Society | Las Vegas | $5,000.00 |
| St. Mary's Art Center | Virginia City | $10,000.00 |
| State Parks Cultural Arts Board, Inc., DBA Super Summer Theatre | Las Vegas | $20,000.00 |
| The Asylum Theatre | Las Vegas | $5,000.00 |
| The Dr. Shirley Linzy Young Artists Orchestra of Las Vegas | Henderson | $10,000.00 |
| The Generator | Sparks | $15,000.00 |
| The Holland Project | Reno | $15,000.00 |
| The Orchestra and Community Choral Artists of the Tahoe Area | Incline Village | $10,000.00 |
| The Reno Dance Company | Sparks | $15,000.00 |
| The Smith Center For The Performing Arts | Las Vegas | $25,000.00 |
| TheatreWorks of Northern Nevada | Reno | $5,000.00 |
| Through A Child's Eyes Foundation | Yerington | $5,000.00 |
| Tuscarora Retreat and Summer Pottery School | Tuscarora | $5,000.00 |
| Virgin Valley Artists Association | Mesquite | $5,000.00 |
| Western Folklife Center | Elko | $25,000.00 |
| Wild Horse Productions | Carson City | $5,000.00 |
FY23 Project Grant for Organizations - $179,259.00
| Organization Name | Organization City | Grant Amount |
|---|---|---|
| Collateral & Co. | Reno | $7,000.00 |
| Board of Regents, Nevada System of Higher Education, OBOUniversity of Nevada, Reno, Department of Theatre and Dance | Reno | $7,000.00 |
| Board of Regents, NSHE, OBO University of Nevada, Reno, Latino Research Center | Reno | $7,000.00 |
| BOR, NSHE, OBO University of Nevada, Reno, Department of Music | Reno | $7,000.00 |
| Build Our Center, Inc. | Reno | $7,000.00 |
| City Lights Artists' Co-op | Henderson | $5,000.00 |
| City of Las Vegas Office of Cultural Affairs | Las Vegas | $7,000.00 |
| Double Scoop | Reno | $7,000.00 |
| Eureka Restoration Enterprise | Eureka | $7,000.00 |
| Henderson District Public Libraries | Henderson | $6,500.00 |
| Henderson Symphony Orchestra | Henderson | $7,000.00 |
| High Desert Harmony Chorus (Sweet Adelaide) | Reno | $7,000.00 |
| Kizuna Japanese Society | Henderson | $7,000.00 |
| Las Vegas Fashion Council | Las Vegas | $5,000.00 |
| Latino Arte and Culture | Reno | $7,000.00 |
| Latino Arte and Culture | Reno | $7,700.00 |
| Nevada Humanities | Reno | $7,000.00 |
| Nevada Women's Film Collective | Las Vegas | $7,000.00 |
| Nevadans for Cultural Preservation | Las Vegas | $6,959.00 |
| New Dance Foundation for the Arts, Inc. | Las Vegas | $4,600.00 |
| Northern Nevada Bluegrass Association | Washoe Valley | $7,000.00 |
| Opportunity Village | Las Vegas | $5,500.00 |
| Pinkerton Ballet Theatre, DBA Nevada Dance Company | Carson City | $7,000.00 |
| Red Mountain Music Company | Boulder City | $7,000.00 |
| Reno Housing Authority | Reno | $7,000.00 |
| Sierra Women's Ensemble, DBA Bella Voce Women's Ensemble | Reno | $5,000.00 |
| Virtual Arts | Henderson | $7,000.00 |
FY23 Project Grant for Artists - $223,572.50
| Artist Name | Artist City | Grant Total |
|---|---|---|
| Adam Schroeder | Henderson | $3,000.00 |
| Ailene Pasco | Las Vegas | $2,632.50 |
| Alexander Odom-Tomchin | Las Vegas | $2,550.00 |
| Alexandra Mayes Hamblin | Reno | $3,000.00 |
| Alicia Lopez | Las Vegas | $2,700.00 |
| Amanda Skenandore | Las Vegas | $2,170.00 |
| Arthur Richmond | Reno | $3,000.00 |
| Ashley DelGrego | Las Vegas | $3,000.00 |
| Ashley Vargas | Henderson | $3,000.00 |
| Brian Gibson | Las Vegas | $2,252.50 |
| C Imani Williams | Las Vegas | $3,000.00 |
| Cameron Grey | Tonopah | $3,000.00 |
| Camille Bergeron Proulx | Gardnerville | $3,000.00 |
| Cesar Piedra | Reno | $3,000.00 |
| Chad Scott | Las Vegas | $3,000.00 |
| Chase R McCurdy | Las Vegas | $3,000.00 |
| Christopher Daniels | Reno | $3,000.00 |
| Cindy Gray | Reno | $3,000.00 |
| Courtney Harler | Las Vegas | $3,000.00 |
| Dan Brady | Las Vegas | $2,550.00 |
| Dawn-Michelle Baude | Las Vegas | $3,000.00 |
| Diane S. Handzel | Stagecoach | $2,700.00 |
| Em Jiang | Reno | $3,000.00 |
| Emily Najera | Reno | $3,000.00 |
| Eugene Shapiro | Henderson | $2,350.00 |
| Eve Allen Garza | Reno | $3,000.00 |
| Fawn Douglas | Las Vegas | $3,000.00 |
| Ging Von Meijer | Las Vegas | $2,700.00 |
| Ginger Land-van Buuren | Las Vegas | $3,000.00 |
| Greg M Forde | Las Vegas | $3,000.00 |
| Holly Lay | Las Vegas | $3,000.00 |
| Huilin 'Hue' Chen | Las Vegas | $3,000.00 |
| Jae Young Ahn-Benton | Las Vegas | $1,000.00 |
| Jeannie Hua | Las Vegas | $2,700.00 |
| Jeffrey Lee Graham | Lovelock | $2,600.00 |
| Jennifer Charboneau | Reno | $2,550.00 |
| Jenny Fox | Las Vegas | $2,422.50 |
| Jeremy Russo | Henderson | $3,000.00 |
| Jerry Snyder | Reno | $3,000.00 |
| Jessi Sprocket Janusee | Reno | $3,000.00 |
| Jesus Solis | Las Vegas | $2,550.00 |
| Jinny Tomozy | Reno | $2,400.00 |
| Joanna Drakos | Reno | $3,000.00 |
| Jonathan Bhatia | Sparks | $3,000.00 |
| Joshua Goldstein | Las Vegas | $3,000.00 |
| Joyce Alvarez | Las Vegas | $3,000.00 |
| Katelyn Caufield | Reno | $2,550.00 |
| Kathleen Kristy Brooks | Las Vegas | $3,000.00 |
| Keely Cobb | Reno | $3,000.00 |
| Kimberly Fedele | North Las Vegas | $3,000.00 |
| Kristin Hough | Reno | $3,000.00 |
| Lee Lanier | Las Vegas | $3,000.00 |
| Lisa Louise Orchard | Reno | $3,000.00 |
| Lisa Wright | North Las Vegas | $995.00 |
| Maria Adriana Bravo | Reno | $3,000.00 |
| Marianne Reger | Reno | $3,000.00 |
| Mary Bennett | Reno | $3,000.00 |
| May May Luong | Henderson | $3,000.00 |
| Nathan Brian Wine | Las Vegas | $2,550.00 |
| Nazanin Arastoozadeh | Reno | $3,000.00 |
| Nicolas Aliberti | Carson City | $3,000.00 |
| Oksana Marafioti | Henderson | $3,000.00 |
| Patrick Landon Dyksterhouse | Henderson | $3,000.00 |
| Peter Epstein | Reno | $3,000.00 |
| Rebecca Nikols | Henderson | $2,550.00 |
| Rosie Trump | Reno | $3,000.00 |
| Rossitza Todorova | Reno | $3,000.00 |
| Sarah Coyl | Reno | $3,000.00 |
| Scott Hinton | Reno | $2,700.00 |
| Sean Michael McGuire | Reno | $3,000.00 |
| Taras Krysa | Henderson | $3,000.00 |
| Thelma Davis | Las Vegas | $3,000.00 |
| Tiffany Lin | Las Vegas | $3,000.00 |
| Trevor Ganske | Henderson | $3,000.00 |
| Vanessa Williams | North Las Vegas | $2,700.00 |
| Wayne Littlejohn | Las Vegas | $3,000.00 |
| Yunior Lopez Fernandez | Henderson | $3,000.00 |
| Yvonne Candida Webb | Carson City | $2,700.00 |
| Zoe Bray | Reno | $3,000.00 |