FY24 Grant AWARDS
Total Grant Amount Awarded in 2024 – $1,916,502.95
FY24 Target of Opportunity: Creative Aging - $10,000.00
| Applicant Artist Name | Organization City | Grant Total |
|---|---|---|
| Chase R. McCurdy | Reno | $2,000.00 |
| Gailmarie Pahmeier | Las Vegas | $2,000.00 |
| Joylynn M. Ross | Las Vegas | $2,000.00 |
| Kantu Inka | North Las Vegas | $2,000.00 |
| Vogue M. Robinson | Carson City | $2,000.00 |
FY24 Target of Opportunity: Organizations - $354,746.37
| Organization Name | Organization City | Grant Total |
|---|---|---|
| Artown | Reno | $17,489.00 |
| Board of Regents Nevada System of Higher Education, OBO Beverly Rogers, Carol C. Harter Black Mountain Institute BMI | Las Vegas | $5,000.00 |
| Board of Regents Nevada System of Higher Education, OBO Beverly Rogers, Carol C. Harter Black Mountain Institute BMI | Las Vegas | $73,987.03 |
| Churchill Arts Council | Fallon | $76,240.73 |
| City of Las Vegas | Las Vegas | $5,965.00 |
| Eureka Restoration Enterprise | Eureka | $74,132.28 |
| Nevada Public Radio | Las Vegas | $12,898.30 |
| Sin City Opera, DBA Vegas City Opera | Las Vegas | $73,987.03 |
| The Smith Center | Las Vegas | $10,000.00 |
| Western Folklife Center | Elko | $5,047.00 |
FY24 Artist Fellowship Grant - $60,000.00
| Grant Total | ||
|---|---|---|
| Amanda Skenandore | Las Vegas | $5,000.00 |
| Cari Kathleen Cunningham | Reno | $5,000.00 |
| Carol Scott | Carson City | $5,000.00 |
| Christian Lanier | Reno | $5,000.00 |
| Jared Crawford (RED) | Las Vegas | $5,000.00 |
| Jennifer Bellor | Henderson | $5,000.00 |
| Justin Evans | West Wendover | $5,000.00 |
| Kathryn Elaine Nelson | Carson City | $5,000.00 |
| Mark Maynard | Reno | $5,000.00 |
| Shaun T. Griffin | Virginia City | $5,000.00 |
| William Troy Heard | Las Vegas | $5,000.00 |
| Yunior Lopez Fernandez | Henderson | $5,000.00 |
FY24 Folklife Community Grant - $6,000.00
| Organization Name | Organization City | Grant Total |
|---|---|---|
| Comparsa Fiesta Morelense | Las Vegas | $3,000.00 |
| Friends of Avi Kwa Ame | Henderson | $3,000.00 |
FY24 Folklife Artist Grant - $12,000
| Artist Name | Artist City | Grant Total |
|---|---|---|
| Angela Williams | Schurz | $3,000.00 |
| Harold Daniel Akyeampong | North Las Vegas | $3,000.00 |
| Ingrid Ivarsson | North Las Vegas | $3,000.00 |
| Vanessa Maciel Napoles | Las Vegas | $3,000.00 |
FY24 Arts Learning Express Cycle B - $11,700.00
| Teaching Artist/Organization Name | Artist/Organization City | Grant Total |
|---|---|---|
| C. Imani Williams | Las Vegas | $1,500.00 |
| Carson Valley Arts Council | Minden | $1,500.00 |
| H.P. Fitzgerald Elementary School | North Las Vegas | $1,500.00 |
| Joylynn M. Ross | Las Vegas | $1,500.00 |
| Kathleen Kristy Brooks | Las Vegas | $1,500.00 |
| Las Vegas Natural History Museum | Las Vegas | $1,500.00 |
| Mark Vollmer | Sparks | $1,200.00 |
| Our Lady of Las Vegas School | Las Vegas | $1,500.00 |
FY24 Arts Learning Express Cycle A - $13,100.00
| Teaching Artist/Organization Name | Artist/Organization City | Grant Total |
|---|---|---|
| Harold Daniel Akyeampong | North Las Vegas | $1,500.00 |
| Incline Education Fund | Incline Village | $1,500.00 |
| Jack Taylor | Fernley | $1,500.00 |
| Joylynn Ross | Las Vegas | $1,500.00 |
| Kathleen Kristy Brooks | Las Vegas | $1,500.00 |
| Mark Vollmer | Sparks | $1,100.00 |
| Suzanne Morgan Williams | Reno | $1,500.00 |
| Urban Roots Garden Classrooms | Reno | $1,500.00 |
| Vanessa Maciel | Las Vegas | $1,500.00 |
FY24 Arts Learning Project - $190,916.70
| Organization Name | Organization City | Grant Total |
|---|---|---|
| Boys & Girls Club of Truckee Meadows | Reno | $7,700.00 |
| Boys & Girls Clubs of Southern Nevada | Las Vegas | $6,160.00 |
| Carson City Symphony Association, Inc. | Carson City | $7,700.00 |
| City of the World, Inc. | Las Vegas | $7,700.00 |
| David J. Drakulich Foundation for Freedom of Expression | Reno | $6,930.00 |
| DISCOVERY Children's Museum | Las Vegas | $6,820.00 |
| Get in the Act! Arts in Action Inc. | Stagecoach | $6,930.00 |
| Good Luck Macbeth | Reno | $4,950.00 |
| High Desert Montessori Charter School | Reno | $6,160.00 |
| Lake Tahoe Shakespeare Festival | Incline Village | $7,700.00 |
| Making Music Matter Foundation | Henderson | $7,700.00 |
| Nevada Ballet Theatre | Las Vegas | $7,700.00 |
| Nevada Woodchucks, Inc. | Reno | $6,600.00 |
| Northern Nevada Arts Council, Inc. | Winnemucca | $7,700.00 |
| Northern Nevada Rural Concert Initiative | Reno | $6,930.00 |
| Pioneer Center for the Performing Arts | Reno | $7,700.00 |
| Reno Little Theater | Reno | $7,700.00 |
| Reno Philharmonic Association | Reno | $7,700.00 |
| Sierra Arts Foundation | Reno | $6,930.00 |
| Sierra Nevada Chapter of the American Orff Schulwerk Association | Sparks | $3,076.70 |
| Sierra School of Performing Arts | Sparks | $6,930.00 |
| The Dr. Shirley Linzy Young Artists Orchestra of Las Vegas | Las Vegas | $7,700.00 |
| The Reno Dance Company | Sparks | $7,700.00 |
| The Smith Center for the Performing Arts | Las Vegas | $7,700.00 |
| Vegas City Opera (formerly Sin City Opera) | Las Vegas | $7,700.00 |
| Western Folklife Center | Elko | $7,700.00 |
| Wild Horse Productions | Carson City | $7,700.00 |
FY24 Project Grant for Artists Cycle B - $140,359.95
| Artist Name | Artist City | Grant Total |
|---|---|---|
| Aaron Hill | Reno | $3,000.00 |
| Anastasia Petanova | Las Vegas | $2,700.00 |
| Annamaria Cavallone | Reno | $2,700.00 |
| Braighlee Rainey | Sparks | $2,400.00 |
| Candace Nicol Garlock | Sparks | $3,000.00 |
| Carol Foldvary-Anderson | Reno | $2,100.00 |
| Ceiramoni | Henderson | $2,400.00 |
| Cindy Gray | Reno | $3,000.00 |
| Connie Ann Santos | Las Vegas | $2,400.00 |
| DeAnna E. Beachley | Las Vegas | $2,131.45 |
| Dennis Doyle | Fallon | $2,400.00 |
| Diane Handzel | Stagecoach | $2,700.00 |
| Elena Wherry | Las Vegas | $2,400.00 |
| Ellen Duffy | Las Vegas | $2,700.00 |
| Frances Melhop | Glenbrook | $2,700.00 |
| Gem Jaxx | Las Vegas | $2,100.00 |
| Giovannie Espiritu | Las Vegas | $2,400.00 |
| Glynn B Cartledge | Reno | $2,400.00 |
| Heather Lauren Klein | Las Vegas | $2,500.00 |
| Holly Lay | Las Vegas | $2,100.00 |
| Homero Hidalgo | Henderson | $2,100.00 |
| Hue | Las Vegas | $2,100.00 |
| Jason Nious | Las Vegas | $2,700.00 |
| Jeannie Hua | Las Vegas | $2,700.00 |
| Jennifer Bellor | Henderson | $2,700.00 |
| Jezuz | Las Vegas | $3,000.00 |
| Jinny Tomozy | Reno | $2,392.00 |
| Jonathan Edward Farber | Reno | $796.00 |
| Kasey Christensen | Reno | $2,700.00 |
| Katy Etterman | Las Vegas | $2,400.00 |
| Keely Rain Cobb | Reno | $2,700.00 |
| Kristen Kabrin | Fallon | $2,100.00 |
| Laura Brennan | Las Vegas | $2,700.00 |
| Liam Kyle Cahill | Fernley | $2,400.00 |
| Luis Varela-Rico | North | $2,400.00 |
| Mary Bennett | Reno | $2,400.00 |
| Mary Berge | Carson City | $2,400.00 |
| Mathew Ferrer | Las Vegas | |
| Matthew Morgan | Las Vegas | $2,400.00 |
| Melissa A. Ennis | Reno | $2,400.00 |
| Melissa Janesse Del Rosario | Las Vegas | $2,100.00 |
| Nathan Brian Wine | Las Vegas | $2,400.00 |
| Peter Goin | Reno | $3,000.00 |
| Rachel Grey Studio | Reno | $2,400.00 |
| Rosie Trump | Reno | $3,000.00 |
| S.G. Tasz | Las Vegas | $2,425.50 |
| Sarah Coyl | Reno | $3,000.00 |
| Shauna Walch | Henderson | $1,715.00 |
| Shawna Pennock | Las Vegas | $2,700.00 |
| Sophie Karg | Las Vegas | $2,400.00 |
| soulwellknwn | Reno | $3,000.00 |
| Stanley Webb | Las Vegas | $3,000.00 |
| Tracyan Martin | Las Vegas | $2,400.00 |
| Wyatt Hansen | Reno | $2,700.00 |
| Yunior Lopez | Henderson | $3,000.00 |
| Zoë Camper | Henderson | $2,400.00 |
FY24 Project Grant for Artists Cycle A - $134,389.93
| Artist Name | Artist City | Grant Total |
|---|---|---|
| Americana Man | Boulder City | $2,403.50 |
| Argyle Brookelynn Mikkelsen | Reno | $3,071.26 |
| Arthur Richmond | Reno | $3,135.00 |
| BJoyce | Las Vegas | $3,135.00 |
| Camille Bergeron Proulx | Gardnerville | $3,135.00 |
| Carlos Mata | Las Vegas | $3,300.00 |
| Cathy Allen | Henderson | $3,135.00 |
| Claire Wentzel | Las Vegas | $3,135.00 |
| Daniella Courban | Las Vegas | $2,970.00 |
| Edden Amber | Las Vegas | $3,135.00 |
| Elizabeth Allen Berry | Las Vegas | $3,135.00 |
| Ernest Hemmings | Las Vegas | $3,135.00 |
| Heather Lang-Cassera | Las Vegas | $695.62 |
| Hisonni Mustafa Johnson | Las Vegas | $3,135.00 |
| J. Ann Curtis | Henderson | $3,135.00 |
| Jeffrey Graham | Lovelock | $3,135.00 |
| Jesse Hudson | Las Vegas | $3,135.00 |
| Jessica Hawthorne | Las Vegas | $3,135.00 |
| Kari Barber | Reno | $3,300.00 |
| Kristy Love Brooks | Las Vegas | $3,135.00 |
| Lee Lanier | Las Vegas | $3,135.00 |
| M. Colton Brodeur | Carson City | $3,300.00 |
| Mathew Michael McCarthy | Henderson | $3,300.00 |
| Michelle Graves | Las Vegas | $3,135.00 |
| Miguel Rodriguez | Las Vegas | $3,300.00 |
| Ms. AyeVee | Henderson | $2,478.74 |
| Metamorphosis Mama | Reno | $2,970.00 |
| Nancy Good | Las Vegas | $3,135.00 |
| Pablo Gonzalez Flores | Las Vegas | $3,135.00 |
| Payton Murphy | Sparks | $3,135.00 |
| Quindo Miller | Las Vegas | $3,300.00 |
| Ray Frost | Reno | $3,135.00 |
| Reno Modern Brass | Reno | $3,300.00 |
| Ruby Barrientos | Reno | $3,300.00 |
| Sean Russell | Las Vegas | $3,240.41 |
| Susan Kay Handau | Reno | $3,135.00 |
| Tamami Tokutake | Reno | $3,135.00 |
| Tashina Lazcano | Henderson | $2,215.40 |
| Tonya Todd | Las Vegas | $3,135.00 |
| Urban Bush Sista | Las Vegas | $3,135.00 |
| Vezun | Las Vegas | $3,135.00 |
| Vogue M. Robinson | North Las Vegas | $3,300.00 |
| Zizka | Las Vegas | $3,135.00 |
| Zoe Bray | Reno | $3,135.00 |
FY24 Project Grant for Organizations - $186,340.00
| Organization Name | Organization City | Grant Award |
|---|---|---|
| Be the Change Project | Reno | $7,700.00 |
| Board of Regents, Nevada System of Higher Education, OBO University of Nevada, Reno, The Lilley Museum | Reno | $7,700.00 |
| Carson City, Parks Recreation & Open Space Department | Carson City | $6,930.00 |
| Carson Valley Pops Orchestra | Minden | $2,640.00 |
| Double Scoop | Reno | $7,700.00 |
| Goldwell Open Air Museum | Rhyolite | $6,930.00 |
| Henderson Symphony Orchestra | Henderson | $6,930.00 |
| High Desert Harmony Chorus | Reno | $7,700.00 |
| IAF, Inc. (IndigenousAF) | Las Vegas | $7,700.00 |
| Japanese Festival Association of Nevada | Las Vegas | $6,930.00 |
| Kizuna Japanese Society | Henderson | $7,700.00 |
| Latino Arte and Culture | Reno | $7,700.00 |
| Love Outreach, Inc. | Las Vegas | $6,930.00 |
| Main Street Gardnerville | Gardnerville | $4,950.00 |
| Mile High Jazz Band Association | Carson City | $7,700.00 |
| Nevada Artists' Co-op Gallery | Reno | $6,160.00 |
| Nevada Dance Company Alt Name: Pinkerton Ballet Theatre | Minden | $6,930.00 |
| Nevada Gay Men's Chorus | Reno | $7,700.00 |
| Nevada Women's Film Collective | Las Vegas | $6,930.00 |
| New Dance Foundation for the Arts, Inc. | Las Vegas | $6,930.00 |
| North Central Nevada Historical Society – Humboldt Museum | Winnemucca | $6,160.00 |
| Northern Nevada Bluegrass Association | Reno | $7,700.00 |
| Sierra Watercolor Society | Reno | $6,930.00 |
| Sierra Women's Ensemble, Inc. Alt. Name: Bella Voce | Reno | $5,500.00 |
| The Asylum Theatre Alt. Name: Eat More Art Vegas | Las Vegas | $6,930.00 |
| Truckee Meadows Parks Foundation | Reno | $7,700.00 |
| Virtual Arts | Henderson | $6,930.00 |
FY24 Operating Support Grantees - $796,950.00
| Organization Name | Organization City | Grant Total |
|---|---|---|
| A.V.A. Ballet Theatre | Reno | $22,000.00 |
| Artown | Reno | $27,500.00 |
| Arts for All Nevada | Reno | $16,500.00 |
| Brewery Arts Center | Carson City | $19,800.00 |
| Brüka Theatre | Reno | $11,000.00 |
| Burlesque Hall of Fame | Las Vegas | $16,500.00 |
| Capital City Arts Initiative | Carson City | $5,500.00 |
| Carson Valley Arts Council | Minden | $11,000.00 |
| Carson Valley Community Theatre | Minden | $5,500.00 |
| City of the World, Inc. | Las Vegas | $4,950.00 |
| Classical Tahoe | Incline Village | $27,500.00 |
| Continuing the Legacy Dance Foundation | Las Vegas | $9,900.00 |
| David J Drakulich Art Foundation | Reno | $4,950.00 |
| Get in the Act! Arts in Action | Stagecoach | $4,950.00 |
| Good Luck Macbeth | Reno | $16,500.00 |
| Henderson Writers Group | Las Vegas | $4,400.00 |
| Lake Tahoe Shakespeare Festival | Incline Village | $27,500.00 |
| Las Vegas Philharmonic | Las Vegas | $24,750.00 |
| Left of Center Art Gallery | North Las Vegas | $5,500.00 |
| Music With Confidence | Sparks | $9,900.00 |
| Nevada Ballet Theatre | Las Vegas | $27,500.00 |
| Nevada Museum of Art | Reno | $27,500.00 |
| Nevada School of the Arts | Las Vegas | $19,800.00 |
| Northern Nevada Rural Concert Initiative | Reno | $4,950.00 |
| Note-Able Music Therapy Services | Reno | $22,000.00 |
| Orgonym, DBA ARTECH | Reno | $4,400.00 |
| Pioneer Center for the Performing Arts | Reno | $27,500.00 |
| Positively Arts | Las Vegas | $9,900.00 |
| Proscenium Players Inc. | Carson City | $4,950.00 |
| Reno Chamber Orchestra | Reno | $19,800.00 |
| Reno Jazz Orchestra | Reno | $14,850.00 |
| Reno Little Theater | Reno | $22,000.00 |
| Reno Philharmonic Association | Reno | $27,500.00 |
| Reno Pops Orchestra | Reno | $4,950.00 |
| Restless Artists' Theatre (RAT) | Reno | $5,500.00 |
| Sierra Arts Foundation | Reno | $22,000.00 |
| Sierra Nevada Ballet | Reno | $16,500.00 |
| Sierra School of Performing Arts | Sparks | $11,000.00 |
| Signature Productions | Las Vegas | $9,900.00 |
| Sin City Opera, DBA Vegas City Opera | Las Vegas | $5,500.00 |
| Soulfood Studios | Baker | $4,400.00 |
| Southern Nevada Musical Arts Society | Las Vegas | $4,950.00 |
| St. Mary's Art Center | Virginia City | $16,500.00 |
| State Parks Cultural Arts Board, Inc., DBA Super Summer Theatre | Las Vegas | $17,600.00 |
| The Dr. Shirley Linzy Young Artists Orchestra of Las Vegas | Las Vegas | $11,000.00 |
| The Holland Project | Reno | $22,000.00 |
| The Neon Museum | Las Vegas | $27,500.00 |
| The Nevada Woodchucks Inc. | Reno | $5,500.00 |
| The Reno Dance Company | Sparks | $9,900.00 |
| The Smith Center for the Performing Arts | Las Vegas | $24,750.00 |
| TheatreWorks of Northern Nevada | Reno | $4,950.00 |
| Through A Child's Eyes Foundation | Yerington | $9,900.00 |
| Tuscarora Retreat and Summer Pottery School | Tuscarora | $4,400.00 |
| Virgin Valley Artists' Association | Mesquite | $11,000.00 |
| Western Folklife Center | Elko | $27,500.00 |
| Wild Horse Productions | Carson City | $11,000.00 |