FY25 Grant AWARDS
Total Grant Amount Awarded in 2025 – $1,602,057.85
FY25 Folklife Community Grant - $3,000.00
| Organization Name | Organization City | Grant Total |
|---|---|---|
| Rich Wellness Collective | Henderson | $3,000.00 |
FY25 Folklife Artist Grant - $15,000.00
| Artist Name | Artist City | Grant Total |
|---|---|---|
| Fanying Meng | Las Vegas | $3,000.00 |
| Harold Akyeampong | North Las Vegas | $3,000.00 |
| Jason Nious | Las Vegas | $3,000.00 |
| Patrick Conrad Lacroix | North Las Vegas | $3,000.00 |
| Tina Uyeno | Las Vegas | $3,000.00 |
FY25 Arts Learning Express Cycle B - $17,200.00
| Teaching Artist/Organization Name | Artist/Organization City | Grant Total |
|---|---|---|
| Ashley Vargas | Henderson | $1,500.00 |
| C. Imani Williams | Las Vegas | $1,500.00 |
| DISCOVERY Children's Museum | Las Vegas | $1,500.00 |
| Dr. Kathleen Kristy Brooks | Las Vegas | $1,500.00 |
| H. P. Fitzgerald Elementary School | North Las Vegas | $1,500.00 |
| Jason Nious | Las Vegas | $1,500.00 |
| Joylynn M. Ross | Las Vegas | $1,500.00 |
| Mark Vollmer | Sparks | $1,200.00 |
| Our Lady of Las Vegas School | Las Vegas | $1,500.00 |
| Sheila Navarro | Las Vegas | $1,000.00 |
| Suzanne Morgan Williams | Reno | $1,500.00 |
| Vanessa Maciel Napoles | Las Vegas | $1,500.00 |
FY25 Arts Learning Express Cycle A - $16,400.00
| Teaching Artist/Organization Name | Project Description | Grant Total |
|---|---|---|
| Ashley Vargas | Henderson | $1,500.00 |
| Assisting Individuals in Need, DBA Global Community Project | Las Vegas | $1,500.00 |
| Del Webb Middle School – Dance Department | Las Vegas | $1,500.00 |
| DISCOVERY Children's Museum | Las Vegas | $1,500.00 |
| Eugene Shapiro | Henderson | $1,500.00 |
| Las Vegas Natural History Museum | Las Vegas | $1,500.00 |
| Mark Vollmer | Sparks | $1,400.00 |
| Mary Bennett | Reno | $1,500.00 |
| Vanessa Maciel Napoles | Las Vegas | $1,500.00 |
| Vogue Robinson | North Las Vegas | $1,500.00 |
| Zoe Bray | Reno | $1,500.00 |
FY25 Arts Learning Project - $199,921.10
| Organization Name | Organization City | Grant Total |
|---|---|---|
| Boys & Girls Clubs of Western Nevada | Carson City | $4,200.00 |
| Brüka Theatre Of The Sierra | Reno | $4,200.00 |
| Build Our Center, Inc. | Reno | $5,600.00 |
| C.C. Meneley Elementary School | Gardnerville | $1,295.00 |
| Carson City Symphony Association Incorporated | Carson City | $5,600.00 |
| Carson Valley Arts Council | Minden | $3,885.00 |
| City of Las Vegas Department of Parks, Recreation, and Cultural Affairs | Las Vegas | $4,200.00 |
| City of the World, Inc. | Las Vegas | $4,200.00 |
| David J. Drakulich Foundation for Freedom of Expression | Reno | $6,300.00 |
| Desert Sage Educational Initiative dba Nevada Sage Waldorf School | Reno | $5,400.00 |
| Get in the Act Arts in Action, Inc. | Stagecoach | $5,600.00 |
| Heroes & Heart | Las Vegas | $4,200.00 |
| India Arts and Cultural Center in Northern Nevada | Reno | $4,900.00 |
| Lake Tahoe Shakespeare Festival | Incline Village | $6,300.00 |
| Las Vegas Philharmonic | Las Vegas | $6,300.00 |
| Makers Paradise | Reno | $4,200.00 |
| Making Music Matter Foundation | Henderson | $6,300.00 |
| Marjorie Barrick Museum of Art (University of Nevada, Las Vegas) | Las Vegas | $6,300.00 |
| Music With Confidence | Sparks | $4,200.00 |
| Nevada Ballet Theatre | Las Vegas | $6,300.00 |
| Nevada Museum of Art | Reno | $6,300.00 |
| Nevada Woodchucks, Inc. | Reno | $5,371.00 |
| Northern Nevada Arts Council, Inc. | Winnemucca | $5,600.00 |
| Northern Nevada Rural Concert Initiative | Reno | $6,300.00 |
| Pioneer Center for the Performing Arts | Reno | $6,300.00 |
| Positively Arts | Las Vegas | $4,900.00 |
| Reno Philharmonic Association, Inc. | Reno | $4,900.00 |
| Sierra Nevada Ballet | Reno | $6,300.00 |
| Sierra Nevada Chapter of the American Orff Schulwerk Association | Sparks | $3,597.60 |
| Sierra School of Performing Arts | Reno | $5,600.00 |
| Silver City Preservation Society | Silver City | $3,570.00 |
| Sin City Opera, DBA Vegas City Opera | Las Vegas | $6,300.00 |
| The Dr. Shirley Linzy Young Artists Orchestra of Las Vegas | Henderson | $6,300.00 |
| The New Reno Little Theater | Reno | $7,000.00 |
| The Reno Dance Company, Inc. | Sparks | $6,300.00 |
| Toiyabe Chamber Music Society | Reno | $3,202.50 |
| Western Folklife Center, Inc. | Elko | $6,300.00 |
| Wild Horse Productions | Carson City | $6,300.00 |
FY25 Nevada Heritage Fellowship - $5,000.00
| Artist Name | Artist City | Award Total |
|---|---|---|
| Iyana E. | Reno | $5,000.00 |
FY25 Artist Fellowship Award - $30,000.00
| Artist Name | Artist City | Grant Total |
|---|---|---|
| Frances Melhop | Glenbrook | $5,000.00 |
| Krystal Ramirez | Las Vegas | $5,000.00 |
| Linda Alterwitz | Las Vegas | $5,000.00 |
| Lolita Develay | Las Vegas | $5,000.00 |
| Jung Min | Henderson | $5,000.00 |
| Peter Whittenberger | Reno | $5,000.00 |
FY25 Project Grant for Artists Cycle B - $190,831.80
| Artist Name | Artist City | Grant Total |
|---|---|---|
| Amisah Kedem | Las Vegas | $3,000.00 |
| Amy Sol Walter | Las Vegas | $3,000.00 |
| Angelo Monroy | Reno | $3,000.00 |
| Ann Laura Wetherington | Reno | $2,171.00 |
| AnnElise Hatjakes | Reno | $1,920.00 |
| Anthony Postman | Reno | $2,700.00 |
| Antonio Llapur | Las Vegas | $2,400.00 |
| Bernardo Trigueiro Navarro De Lima | Sparks | $2,100.00 |
| Bianca Young | Las Vegas | $3,000.00 |
| Brandon Lacow | Fallon | $3,000.00 |
| Breck Lee Durham | Reno | $2,100.00 |
| Bridget Elaine Enderle | Reno | $3,000.00 |
| Brooke Siem | Reno | $2,700.00 |
| Bunny Carnahan | Reno | $2,400.00 |
| Camryn Levert | Las Vegas | $2,400.00 |
| Carolina Ramirez | Las Vegas | $2,400.00 |
| Chetna Sanjay D Souza | Las Vegas | $3,000.00 |
| Chimini-Yoka Branch | Las Vegas | $3,000.00 |
| Courtney Thomas | Las Vegas | $2,700.00 |
| Dan Brady | Las Vegas | $2,100.00 |
| Daniel Putney | Reno | $2,045.00 |
| Daniela Schnebly | Reno | $2,400.00 |
| Diana Striedieck | Las Vegas | $3,000.00 |
| Diane Handzel | Stagecoach | $3,000.00 |
| Diane Olson-Baskin | Las Vegas | $900.00 |
| Ebony Jordan-Campbell | North Las Vegas | $2,700.00 |
| Elicia Joi Cox | Henderson | $2,700.00 |
| Elle Hope Wheeler | Las Vegas | $2,585.00 |
| Evgeny Shapiro | Henderson | $2,632.50 |
| Felicia Rutledge | Las Vegas | $2,700.00 |
| George Tsz-Kwan Lam | Reno | $2,700.00 |
| Heather Lang-Cassera | Las Vegas | $2,700.00 |
| Ian Vandiver | North Las Vegas | $2,400.00 |
| James Steven Dudrow | Mesquite | $2,700.00 |
| Jason Aaron Goldberg | Henderson | $2,700.00 |
| Jennifer Fox | Las Vegas | $3,000.00 |
| Jennifer Nails | Las Vegas | $2,700.00 |
| Jessica Naves | Las Vegas | $2,700.00 |
| Jessica Rowe | Fallon | $2,700.00 |
| Jinny Tomozy | Reno | $2,691.00 |
| John Allen | Henderson | $2,400.00 |
| Julie Notaro | Las Vegas | $2,700.00 |
| Keith Beverly | Las Vegas | $2,100.00 |
| Kelly Louise Allen | Gardnerville | $2,400.00 |
| Krystal Massey | Reno | $2,400.00 |
| Lisa Louise Martinez | Reno | $2,700.00 |
| Margaret Arrington | Las Vegas | $2,700.00 |
| Marisa Janine Miller | Las Vegas | $2,700.00 |
| Maximiliano Damian Torandell | Las Vegas | $2,700.00 |
| May May Luong | Henderson | $2,700.00 |
| Megan Berner | Reno | $3,000.00 |
| Michael Field | Las Vegas | $2,700.00 |
| Michelle Beardsley | Las Vegas | $2,400.00 |
| Mildred Eden Mijares | Las Vegas | $2,700.00 |
| Moses Sirari Achoka | Sparks | $2,670.30 |
| Nicole Cochener | Henderson | $2,430.00 |
| Nidia Martinez | Las Vegas | $2,400.00 |
| Oona Robertson | Las Vegas | $2,400.00 |
| Patrick Adams | Las Vegas | $2,100.00 |
| Pedro Inzunza | Las Vegas | $2,100.00 |
| Rosie Trump | Reno | $2,700.00 |
| Sandra Neace | Sparks | $1,995.00 |
| Shannon R Dorn | Las Vegas | $2,400.00 |
| Thelma A Davis | Las Vegas | $2,700.00 |
| Tonya Larson | Las Vegas | $2,700.00 |
| Valery Lyman | Virginia City | $2,700.00 |
| Vanessa Lopez Aziz Curras | Henderson | $3,000.00 |
| Vogue Martine Robinson | North Las Vegas | $2,400.00 |
| William Durham | Reno | $2,700.00 |
| Willie T Williams III | Las Vegas | $2,700.00 |
| Yunior Lopez Fernandez | Henderson | $2,700.00 |
| Zoe Camper | Henderson | $2,700.00 |
| Zoe Malen | Reno | $2,700.00 |
FY25 Project Grant for Artists Cycle A - $136,476.95
| Artist Name | Artist City | Grant Total |
|---|---|---|
| AJ Houston | Las Vegas | $2,400.00 |
| Aja | North Las Vegas | $1,800.00 |
| AKASHAA | Las Vegas | $1,500.00 |
| Allyson Wilcox | Las Vegas | $2,100.00 |
| AMERICANA MAN | Boulder City | $2,400.00 |
| Ana Gudino | Las Vegas | $2,400.00 |
| Ann Fuhring | Henderson | $450.00 |
| Ann Keniston | Reno | $1,816.00 |
| Anthony N Alston | Reno | $1,500.00 |
| B. Rose | Las Vegas | $1,500.00 |
| BLKBOK | North Las Vegas | $1,800.00 |
| BoKo Fine Art | Las Vegas | $1,800.00 |
| Brett Pruneau | Las Vegas | $2,400.00 |
| Brian Gibson | Las Vegas | $1,800.00 |
| Camille Bergeron Proulx | Gardnerville | $1,800.00 |
| Carlos Mata | Las Vegas | $2,400.00 |
| Chad Scott | Las Vegas | $2,100.00 |
| Chase R. McCurdy | Las Vegas | $1,800.00 |
| Chhavi Bhalla | Reno | $2,400.00 |
| David Garzon | Las Vegas | $2,100.00 |
| Deborah A. Lambin | Carson City | $2,100.00 |
| Deborah Morrison | Reno | $2,400.00 |
| Doomed Movement | Reno | $2,400.00 |
| Elizabeth Allen Berry | Reno | $1,800.00 |
| Emily Najera | Reno | $2,400.00 |
| Fil Corbitt | Reno | $2,400.00 |
| Gigi Guizado | Henderson | $1,800.00 |
| Ginger Land-van Buuren | Henderson | $2,400.00 |
| Jeffery Lee Graham | Lovelock | $1,500.00 |
| Jessica Hawthorne | Las Vegas | $1,800.00 |
| Joanna Drakos | Reno | $1,759.80 |
| Jordyn Owens | Reno | $2,400.00 |
| Jovani Lugo | Reno | $2,400.00 |
| Katy Etterman | Las Vegas | $2,400.00 |
| Kiari Stone | North Las Vegas | $2,100.00 |
| Kim Palchikoff | Reno | $2,100.00 |
| Kristy Love Brooks | Las Vegas | $2,100.00 |
| Lee Lanier | Boulder City | $2,700.00 |
| Linda Shaffer | Las Vegas | $1,400.00 |
| Lolita Develay | Las Vegas | $2,400.00 |
| MAEJOY | Las Vegas | $2,100.00 |
| Marianne Reger | Reno | $2,400.00 |
| Marie Nygren | Fallon | $2,100.00 |
| Mario Delarosa | Reno | $2,100.00 |
| Mark Brandvik | Las Vegas | $1,800.00 |
| Mary Michelle Pearce | Las Vegas | $2,400.00 |
| N. Joy | Las Vegas | $2,100.00 |
| Nancy Good | Las Vegas | $2,100.00 |
| Naomi DiVine | Sun Valley | $1,500.00 |
| Nathan Brian Wine & The Las Vegas Jazz Ensemble Orchestra | Las Vegas | $2,100.00 |
| Nathaniel Benjamin | Reno | $2,100.00 |
| Pasha Rafat | Las Vegas | $1,800.00 |
| Philip Ronnie Quiambao | Las Vegas | $2,400.00 |
| Q'Shaundra James | Las Vegas | $2,100.00 |
| Rebekah Bogard | Reno | $2,700.00 |
| RED | Las Vegas | $1,800.00 |
| Reno Modern Brass | Reno | $2,400.00 |
| Rick Keller | North Las Vegas | $1,500.00 |
| Sam Ganados | Las Vegas | $2,400.00 |
| Sarah Lohman | Henderson | $2,351.15 |
| Scott Hinton | Reno | $1,500.00 |
| Starrr Zara | Las Vegas | $1,800.00 |
| Trevor Ganske | Las Vegas | $2,100.00 |
| Ernest Hemmings | Las Vegas | $1,800.00 |
| Veronica Klash | Las Vegas | $2,400.00 |
| Vezun | Las Vegas | $1,500.00 |
| Weslie Arah | Walker Lake | $2,100.00 |
FY25 Project Grant for Organizations - $191,278.00
| Organization Name | Organization City | Grant Award |
|---|---|---|
| A Public Fit Theatre Company | Las Vegas | $4,200.00 |
| Black Mountain Institute (BMI); Board of Regents, NSHE, OBO University of Nevada, Las Vegas | Las Vegas | $5,600.00 |
| Boys & Girls Club of Mason Valley, Inc. | Yerington | $2,450.00 |
| City Of Carson City | Carson City | $5,600.00 |
| City of Henderson | Henderson | $5,600.00 |
| Cultural Arts Foundation of Douglas County | Minden | $4,200.00 |
| Dam Short Film Society | Boulder City | $3,500.00 |
| Double Scoop Inc. | Reno | $6,300.00 |
| Elemental Dance Company | Las Vegas | $4,200.00 |
| Elko Arts Foundation | Elko | $3,500.00 |
| Goldwell Open Air Museum and Artist Residency | Las Vegas | $5,600.00 |
| High Desert Harmony Chorus (Sweet Adelines International) | Reno | $5,600.00 |
| IndigenousAF (aka IAF Inc.) | Las Vegas | $6,300.00 |
| Kizuna Japanese Society | Henderson | $5,600.00 |
| Las Vegas Natural History Museum | Las Vegas | $6,300.00 |
| Latino Arte and Culture | Reno | $4,900.00 |
| Main Street Gardnerville | Gardnerville | $4,000.00 |
| Mile High Jazz Band Association, Inc. | Carson City | $4,200.00 |
| Nevada Artists' Co-op Gallery | Reno | $3,200.00 |
| Nevada Dance Company (Pinkerton Dance Company) | Minden | $3,500.00 |
| Nevada Gay Men's Chorus | Sparks | $4,900.00 |
| Nevada Humanities, Inc. | Reno | $6,300.00 |
| Nevada Shakespeare Festival | Las Vegas | $5,600.00 |
| Nevada State Prison Preservation Society | Carson City | $4,900.00 |
| New Dance Foundation for the Arts Inc. | Las Vegas | $4,200.00 |
| Northern Nevada Bluegrass Association | Reno | $4,900.00 |
| Om Namo | Fallon | $6,300.00 |
| Poor Richards Players Inc | Henderson | $3,500.00 |
| Red Mountain Music Company | Boulder City | $3,500.00 |
| Renew Music | Reno | $4,200.00 |
| Reno Punk Rock Flea Market | Reno | $4,900.00 |
| School of the Arts; Board of Regents, NSHE, OBO University of Nevada, Reno | Reno | $5,600.00 |
| Sierra Women's Ensemble, Inc., DBA Bella Voce | Reno | $2,400.00 |
| The Asylum (Eat More Art Vegas) | Las Vegas | $5,600.00 |
| The Comstock Foundation for History and Culture | Silver City | $5,600.00 |
| The Lilley Museum; Board of Regents, NSHE, OBO University of Nevada, Reno | Reno | $5,600.00 |
| Trails & Vistas | Truckee | $4,228.00 |
| Truckee Meadows Community College Foundation | Reno | $5,600.00 |
| Virtual Arts | Henderson | $4,200.00 |
| Women in Film Nevada (formerly known as Nevada Women's Film Collective) | Las Vegas | $4,900.00 |
FY25 Operating Support Grantees - $796,950.00
| Organization Name | Organization City | Grant Total |
|---|---|---|
| A.V.A. Ballet Theatre | Reno | $22,000.00 |
| Artown | Reno | $27,500.00 |
| Arts for All Nevada | Reno | $16,500.00 |
| Brewery Arts Center | Carson City | $19,800.00 |
| Bruka Theatre | Reno | $11,000.00 |
| Burlesque Hall of Fame | Las Vegas | $16,500.00 |
| Capital City Arts Initiative | Carson City | $5,500.00 |
| Carson Valley Arts Council | Minden | $11,000.00 |
| Carson Valley Community Theatre | Minden | $5,500.00 |
| City of the World, Inc | Las Vegas | $4,950.00 |
| Classical Tahoe | Incline Village | $27,500.00 |
| Continuing the Legacy Dance Foundation | Las Vegas | $9,900.00 |
| David J Drakulich Art Foundation | Reno | $4,950.00 |
| Get in the Act! Arts in Action | Stagecoach | $4,950.00 |
| Good Luck Macbeth | Reno | $16,500.00 |
| Henderson Writers Group | Las Vegas | $4,400.00 |
| Lake Tahoe Shakespeare Festival | Incline Village | $27,500.00 |
| Las Vegas Philharmonic | Las Vegas | $24,750.00 |
| Left of Center Art Gallery | North Las Vegas | $5,500.00 |
| Music With Confidence | Sparks | $9,900.00 |
| Nevada Ballet Theatre | Las Vegas | $27,500.00 |
| Nevada Museum of Art | Reno | $27,500.00 |
| Nevada School of the Arts | Las Vegas | $19,800.00 |
| Northern Nevada Rural Concert Initiative | Reno | $4,950.00 |
| Note-Able Music Therapy Services | Reno | $22,000.00 |
| Orgonym dba ARTECH | Reno | $4,400.00 |
| Pioneer Center for the Performing Arts | Reno | $27,500.00 |
| Positively Arts | Las Vegas | $9,900.00 |
| Proscenium Players Inc. | Carson City | $4,950.00 |
| Reno Chamber Orchestra | Reno | $19,800.00 |
| Reno Jazz Orchestra | Reno | $14,850.00 |
| Reno Little Theater | Reno | $22,000.00 |
| Reno Philharmonic Association | Reno | $27,500.00 |
| Reno Pops Orchestra | Reno | $4,950.00 |
| Restless Artists' Theatre (RAT) | Reno | $5,500.00 |
| Sierra Arts Foundation | Reno | $22,000.00 |
| Sierra Nevada Ballet | Reno | $16,500.00 |
| Sierra School of Performing Arts | Sparks | $11,000.00 |
| Signature Productions | Las Vegas | $9,900.00 |
| Sin City Opera (dba Vegas City Opera) | Las Vegas | $5,500.00 |
| Soulfood Studios | Baker | $4,400.00 |
| Southern Nevada Musical Arts Society | Las Vegas | $4,950.00 |
| St. Mary's Art Center | Virginia City | $16,500.00 |
| State Parks Cultural Arts Board, Inc. dba Super Summer Theatre | Las Vegas | $17,600.00 |
| The Dr. Shirley Linzy Young Artists Orchestra of Las Vegas | Las Vegas | $11,000.00 |
| The Holland Project | Reno | $22,000.00 |
| The Neon Museum | Las Vegas | $27,500.00 |
| The Nevada Woodchucks Inc. | Reno | $5,500.00 |
| The Reno Dance Company | Sparks | $9,900.00 |
| The Smith Center for the Performing Arts | Las Vegas | $24,750.00 |
| TheatreWorks of Northern Nevada | Reno | $4,950.00 |
| Through A Child's Eyes Foundation | Yerington | $9,900.00 |
| Tuscarora Retreat and Summer Pottery School | Tuscarora | $4,400.00 |
| Virgin Valley Artists' Association | Mesquite | $11,000.00 |
| Western Folklife Center | Elko | $27,500.00 |
| Wild Horse Productions | Carson City | $11,000.00 |